PRICELIST TOYOTA
Toyota Agya
| TYPE | M/T | AT - CVT |
| 1.2 G | 197.600.000 | 214.200.000 |
| STYLIX 1.2 G + GR AERO PACKAGE | - | 217.700.000 |
| 1.2 G GR-S (ONE TONE) | 264.100.000 | 280.600.000 |
| 1.2 G GR-S (TWO TONE) | 266.700.000 | 283.200.000 |
| 1.2 G [CAR CARE] | 200.200.000 | 216.800.000 |
| STYLIX 1.2 G + GR AERO PACKAGE [CAR CARE] | - | 220.300.000 |
| 1.2 G GR-S (ONE TONE) [CAR CARE] | 266.700.000 | 283.200.000 |
| 1.2 G GR-S (TWO TONE) [CAR CARE] | 269.300.000 | 285.800.000 |
Toyota Yaris
| TYPE | M/T | AT - CVT |
| NEW YARIS 1.5 S GR SPORT 1 TONE | - | 367.100.000 |
| NEW YARIS 1.5 S GR SPORT 2 TONE | - | 371.200.000 |
Toyota Calya
| TYPE | M/T | AT - CVT |
| 1.2 E STD | 193.300.000 | - |
| 1.2 E | 196.300.000 | - |
| 1.2 G | 205.300.000 | 216.900.000 |
| 1.2 E STD [CAR CARE] | 195.900.000 | - |
| 1.2 E [CAR CARE] | 198.900.000 | - |
| 1.2 G [CAR CARE] | 207.900.000 | 219.500.000 |
Toyota Avanza
| TYPE | M/T | AT - CVT |
| 1.3 E | 263.900.000 | 278.900.000 |
| 1.5 G | 287.700.000 | 302.200.000 |
Toyota Veloz
| TYPE | M/T | AT - CVT |
| VELOZ 1.5 | 319.100.000 | - |
| VELOZ 1.5 (PREMIUM COLOR) | 320.600.000 | - |
| NEW VELOZ 1.5 V HV CVT | - | 310.000.000 |
| NEW VELOZ 1.5 V HV CVT [PC] | - | 311.500.000 |
| NEW VELOZ 1.5 Q HV CVT | - | 345.000.000 |
| NEW VELOZ 1.5 Q HV CVT [PC] | - | 346.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA | - | 360.000.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [TWO TONE] | - | 362.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [PC] | - | 361.500.000 |
| NEW VELOZ 1.5 Q HV CVT MODELLISTA [PC] [TWO TONE] | - | 364.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA | - | 400.000.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [TWO TONE] | - | 402.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [PC] | - | 401.500.000 |
| NEW VELOZ 1.5 Q HV CVT TSS MODELLISTA [PC] [TWO TONE] | - | 404.000.000 |
Toyota Innova Reborn
| TYPE | M/T | AT - CVT |
| 2.4 G DIESEL | 455.000.000 | 476.000.000 |
Toyota Innova Zenix
| TYPE | M/T | AT - CVT |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) [IMP] | - | 464.200.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) [IMP] | - | 467.200.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) [IMP] | - | 513.000.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) [IMP] | - | 516.000.000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) [IMP] | - | 513.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) [IMP] | - | 516.600.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (NON PREMIUM COLOR) [IMP] | - | 589.500.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (PREMIUM COLOR) [IMP] | - | 592.600.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) [IMP] | - | 670.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) [IMP] | - | 673.300.000 |
| INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | - | 466.800.000 |
| INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) [IMP] [CAR CARE] | - | 469.800.000 |
| INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | - | 515.600.000 |
| INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) [IMP] [CAR CARE] | - | 518.600.000 |
| INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) [IMP] [CAR CARE] | - | 505.500.000 |
| INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) [IMP] [CAR CARE] | - | 508.400.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (NON PREMIUM COLOR) [IMP] [CAR CARE] | - | 580.200.000 |
| INNOVA ZENIX 2.0 V HV CVT MODELLISTA (PREMIUM COLOR) [IMP] [CAR CARE] | - | 583.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (NON PREMIUM COLOR) [IMP] [CAR CARE] | - | 659.200.000 |
| INNOVA ZENIX 2.0 Q HV CVT TSS MODELLISTA (PREMIUM COLOR) [IMP] [CAR CARE] | - | 662.200.000 |
Toyota Voxy
| TYPE | M/T | AT - CVT |
| VOXY 2.0 PC | - | 658.700.000 |
Toyota Vellfire
| TYPE | M/T | AT - CVT |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (NON PREMIUM COLOR) | - | 2.053.500.000 |
| ALL NEW VELLFIRE 2.5 HEV (VIP) CVT (PREMIUM COLOR) | - | 2.057.100.000 |
Toyota Alphard
| TYPE | M/T | AT - CVT |
| ALL NEW ALPHARD 2.5 G CVT (NON PREMIUM COLOR) | - | 1.708.800.000 |
| ALL NEW ALPHARD 2.5 G CVT (PREMIUM COLOR) | - | 1.712.600.000 |
| ALL NEW ALPHARD 2.5 G CVT (NON PREMIUM COLOR) [UPPF PACKAGE] | - | 1.759.100.000 |
| ALL NEW ALPHARD 2.5 G CVT (PREMIUM COLOR) [UPPF PACKAGE] | - | 1.762.900.000 |
| ALL NEW ALPHARD 2.5 HEV CVT (NON PREMIUM COLOR) | - | 1.905.200.000 |
| ALL NEW ALPHARD 2.5 HEV CVT (PREMIUM COLOR) | - | 1.908.700.000 |
| ALL NEW ALPHARD 2.5 HEV CVT (NON PREMIUM COLOR) [UPPF PACKAGE] | - | 1.955.500.000 |
| ALL NEW ALPHARD 2.5 HEV CVT (PREMIUM COLOR) [UPPF PACKAGE] | - | 1.959.000.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA (NON PREMIUM COLOR) | - | 1.773.400.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA (PREMIUM COLOR) | - | 1.777.100.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA (NON PREMIUM COLOR) [UPPF PACKAGE] | - | 1.823.700.000 |
| ALL NEW ALPHARD 2.5 G CVT MODELISTA (PREMIUM COLOR) [UPPF PACKAGE] | - | 1.827.400.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA (NON PREMIUM COLOR) | - | 1.969.700.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA (PREMIUM COLOR) | - | 1.973.300.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA (NON PREMIUM COLOR) [UPPF PACKAGE] | - | 2.020.000.000 |
| ALL NEW ALPHARD 2.5 HEV CVT MODELISTA (PREMIUM COLOR) [UPPF PACKAGE] | - | 2.023.600.000 |
Toyota Rush
| TYPE | M/T | AT - CVT |
| RUSH 1.5 G | 313.700.000 | 325.100.000 |
| RUSH 1.5 GR SPORT | 333.600.000 | 345.000.000 |
| RUSH 1.5 G CAR CARE | 316.300.000 | 327.700.000 |
| RUSH 1.5 GR SPORT CAR CARE | 336.200.000 | 347.600.000 |
Toyota Raize
| TYPE | M/T | AT - CVT |
| RAIZE 1.2 G | - | 272.800.000 |
| RAIZE 1.2 G CVT | 278.100.000 | 293.000.000 |
| RAIZE 1.0T G CVT | - | 307.300.000 |
| RAIZE 1.0T GR SPORT CVT (ONE TONE) | - | 310.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS (TWO TONE) | - | 333.200.000 |
Toyota Fortuner
| TYPE | M/T | AT - CVT |
| NEW FORTUNER 2.4 G 4x2 | 609.100.000 | 627.200.000 |
| NEW FORTUNER 2.7 SRZ 4x2 | - | 650.300.000 |
| NEW FORTUNER 2.7 SRZ 4x2 (NON RSE) | - | 644.500.000 |
| NEW FORTUNER 2.7 SRZ GR AERO PACKAGE 4x2 (ONE TONE – NON PREMIUM COLOR) | - | 660.100.000 |
| NEW FORTUNER 2.7 SRZ GR AERO PACKAGE 4x2 (ONE TONE – PREMIUM COLOR) | - | 663.300.000 |
| NEW FORTUNER 2.7 SRZ GR AERO PACKAGE 4x2 (TWO TONE – PREMIUM COLOR) | - | 665.400.000 |
| NEW FORTUNER 2.7 SRZ GR AERO PACKAGE 4x2 (NON RSE) | - | 654.300.000 |
| NEW FORTUNER 2.8 VRZ 4x2 | - | 682.500.000 |
| NEW FORTUNER 2.8 VRZ 4x2 (NON RSE) | - | 675.400.000 |
| NEW FORTUNER 2.8 VRZ TSS 4x2 | - | 699.900.000 |
| NEW FORTUNER 2.8 VRZ TSS 4x2 (NON RSE) | - | 693.900.000 |
Toyota Land Cruiser
| TYPE | M/T | AT - CVT |
| LAND CRUISER 300 VX-R 4x4 (Non Premium Color) | - | 2.796.300.000 |
| LAND CRUISER 300 VX-R 4x4 (Premium Color) | - | 2.799.200.000 |
| LAND CRUISER 300 VX-R 4x4 (Non Premium Color) [UPPF PACKAGE] | - | 2.846.600.000 |
| LAND CRUISER 300 VX-R 4x4 (Premium Color) [UPPF PACKAGE] | - | 2.849.500.000 |
| LAND CRUISER 300 GR-S 4x4 (Non Premium Color) | - | 2.873.500.000 |
| LAND CRUISER 300 GR-S 4x4 (Premium Color) | - | 2.876.700.000 |
| LAND CRUISER 300 GR-S 4x4 (Non Premium Color) [UPPF PACKAGE] | - | 2.923.800.000 |
| LAND CRUISER 300 GR-S 4x4 (Premium Color) [UPPF PACKAGE] | - | 2.927.000.000 |
Toyota Yaris Cross
| TYPE | M/T | AT - CVT |
| 1.5 G | 378.200.000 | 391.900.000 |
| 1.5 G S CVT TSS NON PC | - | 436.900.000 |
| 1.5 G S CVT TSS PC | - | 439.400.000 |
| 1.5 G TSS GRS NON PC | - | 446.800.000 |
| 1.5 G TSS GRS PC | - | 449.700.000 |
| 1.5 G HV CVT TSS GRS NON PC | - | 479.200.000 |
| 1.5 G HV CVT TSS GRS PC | - | 484.000.000 |
| 1.5 G HV CVT TSS GRS DUAL TONE NON PC | - | 483.200.000 |
| 1.5 G HV CVT TSS GRS DUAL TONE PC | - | 484.200.000 |
Toyota Corolla Cross
| TYPE | M/T | AT - CVT |
| COROLLA CROSS 1.8 HEV | - | 630.000.000 |
| COROLLA CROSS 1.8 HEV (PREMIUM COLOR) | - | 633.700.000 |
| COROLLA CROSS 1.8 HEV GR SPORT | - | 668.000.000 |
| COROLLA CROSS 1.8 HEV GR SPORT (PREMIUM COLOR) | - | 672.900.000 |
Toyota Vios
| TYPE | M/T | AT - CVT |
| 1.5 G CVT NON PC | - | 401.200.000 |
| 1.5 G CVT PC | - | 402.700.000 |
| 1.5 G CVT TSS NON PC | - | 414.600.000 |
| 1.5 G CVT TSS PC | - | 416.000.000 |
Toyota Corolla Altis
| TYPE | M/T | AT - CVT |
| COROLLA ALTIS 1.8 V (PREMIUM COLOR) | - | 613.600.000 |
| COROLLA ALTIS 1.8 HYBRID (PREMIUM COLOR) | - | 675.500.000 |
| COROLLA ALTIS 1.8 HYBRID GR-S (NON PREMIUM COLOR) | - | 680.000.000 |
| COROLLA ALTIS 1.8 HYBRID GR-S (PREMIUM COLOR) | - | 683.000.000 |
Toyota Camry
| TYPE | M/T | AT - CVT |
| NEW CAMRY 2.5 L HEV A/T (Non Premium Color) | - | 1.014.000.000 |
| NEW CAMRY 2.5 L HEV A/T (Premium Color) | - | 1.017.100.000 |
Toyota Hiace
| TYPE | M/T | AT - CVT |
| HIACE COMMUTER [EURO4] | 614.800.000 | - |
| HIACE 2.8 PREMIO [EURO4] | 707.300.000 | - |
Toyota Hilux
| TYPE | M/T | CVT |
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 436.500.000 | - |
| HILUX DOUBLE CABIN 2.4 E (4x4) M/T DIESEL | 493.200.000 | - |
| HILUX DOUBLE CABIN 2.4 G (4x4) M/T DIESEL | 528.500.000 | - |
| HILUX DOUBLE CABIN 2.4 V (4x4) A/T DIESEL | - | 579.900.000 |
Toyota Hilux Rangga
| TYPE | M/T | AT - CVT |
| RANGGA CAB-CHASSIS PU 2.0 STANDARD M/T | 207.700.000 | - |
| RANGGA CAB-CHASSIS MB 2.0 STANDARD M/T | 207.700.000 | - |
| RANGGA PICK UP 2.0 STANDARD M/T 1WAY | 212.700.000 | - |
| RANGGA PICK UP 2.0 STANDARD M/T 3WAY | 213.900.000 | - |
| RANGGA PICK UP 2.0 HIGH M/T 1WAY | 234.200.000 | - |
| RANGGA CAB-CHASSIS PU 2.4 DSL STANDARD M/T | 264.700.000 | - |
| RANGGA CAB-CHASSIS MB 2.4 DSL STANDARD M/T | 263.900.000 | - |
| RANGGA PICK UP 2.4 DSL STANDARD M/T 1WAY | 269.100.000 | - |
| RANGGA PICK UP 2.4 DSL STANDARD M/T 3WAY | 270.100.000 | - |
| RANGGA PICK UP 2.4 DSL HIGH M/T 1WAY | 302.800.000 | - |
| RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 321.300.000 | - |
| RANGGA CAB-CHASSIS MB 2.4 DSL HIGH A/T | 321.300.000 | - |
| RANGGA PICK UP 2.4 DSL HIGH A/T 1WAY | 325.700.000 | - |
Toyota Dyna
| TYPE | M/T | AT - CVT |
| DYNA 115 ST 4x2 5M/T | 457.900.000 | - |
| DYNA 136 HT HI-GEAR 4x2 6M/T | 544.100.000 | - |
| DYNA 136 HT HI-GEAR 4x2 6M/T (PTO) | 548.200.000 | - |
Toyota GR 86
| TYPE | M/T | AT - CVT |
| GR 86 2.4L | 1.060.900.000 | 1.099.200.000 |
Toyota GR Yaris
| GR YARIS 1.6T MT | 1.202.600.000 |
| GR YARIS 1.6T AT | 1.258.200.000 |



